| Showcase | Quick details |
![]() | $42.05 | +$14.03 | 9d 5h 27m |
| BEARINGTON BEARS Mr. & Mrs.Santa Claus | ![]() | $49.95 | +$5.75 | 22d 4h 48m |
| BEAR/DOLL------ | 0 Bids | $35.04 | +$14.73 | 7d 3h 41m |
| BRITTANY BLADES + SASHA + 2 MINIS * BEARINGTON * NWT | 0 Bids | $38.88 | +$9.69 | 2d 15h 35m |
| ANDY & SANDI SWEETOOTH + SWEETIE * BEARINGTON * NWT | 0 Bids | $37.88 | +$9.69 | 3d 15h 32m |
| NICHOLAS NIGHTCAP + LOLLY & JOLLY * BEARINGTON * NWT | 1 Bid | $37.77 | +$9.69 | 4d 14h 59m |
| BEARINGTON BEAR-------DOTT | ![]() | $27.32 | +$14.03 | 3d 7h 44m |
| CANDACE CANE, PEPPERMINT SWIRL + MINI* BEARINGTON * NWT | 0 Bids | $34.44 | +$9.69 | 1d 15h 12m |
| DANNY & DOXIE+ ROXY & DOXIE * BEARINGTON * NWT | 1 Bid | $34.11 | +$9.69 | 1d 13h 37m |
| BEARINGTON BEAR-----PATTY PAMPERED | ![]() | $24.52 | +$14.03 | 9h 42m |
| BEARINGTON BEAR-----BRENDA | ![]() | $28.02 | +$14.03 | 9h 42m |
| BEARINGTON BEAR-----LADY BEARINGTON---VE | ![]() | $28.02 | +$14.03 | 7d 3h 41m |
| BEARINGTON BEAR-------SUMM | ![]() | $28.02 | +$14.03 | 7d 3h 41m |
| VICTOR & VICKY VARSITY * BEARINGTON COLLECTION * NWT | 0 Bids | $33.33 | +$9.69 | 4d 14h 59m |
| BEARINGTON BEAR-----PURRFE | ![]() | $27.32 | +$14.03 | 7d 3h 41m |
![]() | $28.02 | +$14.03 | 9d 5h 27m |
![]() | $28.02 | +$14.03 | 9d 5h 27m |
![]() | $28.02 | +$14.03 | 9d 5h 27m |
![]() | $28.02 | +$14.03 | 9d 5h 27m |
![]() | $28.02 | +$14.03 | 9d 5h 28m |
| BEARINGTON BEAR-------SASH | ![]() | $27.32 | +$14.03 | 3d 7h 44m |
| BEARINGTON BEAR-----SUSIE SLEEPYHEAD---AD | ![]() | $25.92 | +$14.03 | 9h 42m |
| BEARINGTON BEAR-----TWIGGY TANNENBAUM----N | ![]() | $25.92 | +$14.03 | 7d 3h 41m |
| BEARINGTON BEAR-------GINN | ![]() | $25.92 | +$14.03 | 7d 3h 41m |
![]() | $23.11 | +$17.54 | 9d 5h 27m |
| BEARINGTON BEAR-------MERR | ![]() | $25.22 | +$14.03 | 7d 3h 41m |
| BEARINGTON BEAR-------GRET | ![]() | $28.02 | +$14.03 | 7d 3h 41m |
| BEAR/DOLL------ | ![]() | $25.22 | +$14.73 | 4d 2h 38m |
![]() | $25.92 | +$14.03 | 9d 5h 27m |
| BEARINGTON BEAR-----PAULIN | ![]() | $27.32 | +$14.03 | 9h 42m |
| BEAR/DOLL --------ANTIQUE LACE PRAM | ![]() | $21.01 | +$21.05 | 7d 3h 41m |
| BEARINGTON BEAR-----LEXIE- | ![]() | $20.31 | +$14.03 | 9h 42m |
![]() | $24.52 | +$14.03 | 9d 5h 27m |
| 0 Bids | $21.01 | +$17.54 | 9d 5h 24m |
| Bearington Bears Christmas JOLLY OLD SAINT MINT 173053 | ![]() | $29.50 | +$8.50 | 7d 9h 24m |
| POLLY & PRANCER + BELL V DEER * BEARINGTON * NWT | 0 Bids | $27.99 | +$9.69 | 1d 15h 23m |
| ANNIE ACORN, AUTUMN, I B NUTTY * BEARINGTON * NWT | 0 Bids | $27.77 | +$9.69 | 3d 15h 32m |
| Bearington Bears Christmas JOLLY OLD SAINT MINT 173053 | 0 Bids | $28.95 | +$8.50 | 1d 19h 46m |
| Bearington Bears Christmas CANDACE CANE 173054 2008 | ![]() | $29.50 | +$7.95 | 7d 9h 24m |
![]() | $23.11 | +$14.03 | 9d 5h 27m |
| BEARINGTON BEAR-----ROSETT | ![]() | $18.91 | +$14.03 | 9h 42m |
MOST WITH TAGS AND PRICE TAGS - INCLUDES FAB BOOK ALSO | 8 Bids | $26.66 | +$10.00 | 15h 36m |
![]() | $22.41 | +$14.03 | 9d 5h 27m |
| BEARINGTON BEAR-----MAGGIE MCBEARINGTON | ![]() | $18.20 | +$14.03 | 9h 42m |
| BEARINGTON BEAR-------AVER | ![]() | $21.01 | +$14.03 | 7d 3h 41m |
| BEARINGTON BEAR-----HONEY- | ![]() | $21.01 | +$14.03 | 7d 3h 41m |
| BEARINGTON BEAR---ROTHCHIL | ![]() | $21.01 | +$14.03 | 7d 3h 41m |
| BEARINGTON BEAR----BEAUREG | ![]() | $21.01 | +$14.03 | 7d 3h 41m |
| Bearington Bears Halloween Ms. Abracadabra Sweet Witch | ![]() | $27.99 | +$7.95 | 3d 21h 48m |
| Picture Size: |
| Replace this search |
Email me daily when new items match my search for | |
|